| World Open Powerlifting Championships 2016 | YouTube-link | Title | ||||
| Day | Classes | Start | ||||
| Technical Meeting | ||||||
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | 
| Monday, 14.11.2016 | Men | 59 & 66 kg | 12:00 | https://youtu.be/5o29qdZ4S7U | Men, 59 & 66 kg – World Open Powerlifting Championships 2016 | |
| Women | 47 & 52 kg | 17:00 | https://youtu.be/9XhvpyVc_UM | Women, 47 & 52 kg – World Open Powerlifting Championships 2016 | ||
| Tuesday, 15.11.2016 | Women | 57 kg | 12:00 | https://youtu.be/iDbQclh0R1g | Women, 57 kg – World Open Powerlifting Championships 2016 | |
| Men | 74 kg | 17:00 | https://youtu.be/7ixB0cfo0lg | Men, 74 kg – World Open Powerlifting Championships 2016 | ||
| Wednesday, 16.11.2016 | Men | 83 kg | 10:00 | https://youtu.be/ue0yTTpKeA4 | Men, 83 kg – World Open Powerlifting Championships 2016 | |
| Women | 63 kg | 14:00 | https://youtu.be/0vSV0Adxpco | Women, 63 kg – World Open Powerlifting Championships 2016 | ||
| Men | 93 kg | 18:00 | https://youtu.be/0FEIRTEHAms | Men, 93 kg – World Open Powerlifting Championships 2016 | ||
| Thursday, 17.11.2016 | Women | 72 kg | 12:00 | https://youtu.be/bUFdb0nyZNY | Women, 72 kg – World Open Powerlifting Championships 2016 | |
| Men | 105 kg | 17:00 | https://youtu.be/v89crAk7tIo | Men, 105 kg – World Open Powerlifting Championships 2016 | ||
| Friday, 18.11.2016 | Women | 84 & 84+ kg | 12:00 | https://youtu.be/z2COrkRvwYE | Women, 84 & 84+ kg – World Open Powerlifting Championships 2016 | |
| Men | 120 kg | 17:00 | https://youtu.be/IP1whuVJq9w | Men, 120 kg – World Open Powerlifting Championships 2016 | ||
| Saturday, 19.11.2016 | Special Olympics Demonstration | 10:00 | https://youtu.be/i35Ht-yHsN4 | Special Olympics Demonstration – World Open Powerlifting Championships 2016 | ||
| Men | 120+ kg | 12:30 | https://youtu.be/m7TkugHZ1t4 | Men, 120+ kg – World Open Powerlifting Championships 2016 | ||
 
								 
													 
								 
								 
								